|
|
| Contacts by Industry |
| Accounting & Finance | 484,781 |
| Arts, Entertainment & Gaming | 135,072 |
| Clerical & Administrative | 1,131,487 |
| Construction & Extraction | 269,844 |
| Customer Service | 1,513,465 |
| Education, Training, & Library | 1,977,929 |
| Engineering & Architecture | 1,623,895 |
| Healthcare & Medical | 2,532,278 |
| Human Resources | 935,416 |
| Information Technology | 1,667,872 |
| Insurance | 577,135 |
| Legal Services | 614,304 |
| Management & Business | 2,724,702 |
| Manufacturing & Production | 1,162,941 |
| Marketing & Advertising | 659,584 |
| Media & Communication | 449,128 |
| Merchandising, Purchasing & Retail | 609,450 |
| Military & Government | 667,445 |
| Personal & Home Services | 418,614 |
| Public Relations | 29,710 |
| Public Utilities & Services | 155,268 |
| Real Estate & Building Maintenance | 743,484 |
| Research | 42,512 |
| Sales & Sales Management | 863,027 |
| Science & Biotech | 391,059 |
| Transportation & Logistics | 723,704 |
| Travel, Hospitality & Restaurant | 1,255,455 |
| Other | 908,416 |
Total Contacts: 25,267,977
|
|
|
|
 |